Prediction 4911
| Model | LSTM model with climate covariates (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | São Paulo |
| ADM 2 (Municipality) | São Paulo |
Description:
Prediction 3 weeks ahead using data up to epiweek 202501
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-01-05 | 4457.19 | 2472.88 | 2682.77 | 2828.94 | 3806.46 | 5187.07 | 5952.85 | 6534.59 | 6820.53 |
| 2025-01-12 | 4439.94 | 2619.12 | 2715.60 | 2925.13 | 3611.62 | 5076.01 | 5907.83 | 6380.38 | 6971.68 |
| 2025-01-19 | 4042.47 | 2397.73 | 2594.49 | 2753.68 | 3352.57 | 4770.42 | 5517.78 | 6009.42 | 6802.22 |
or line