Prediction 4914
| Model | LSTM model with climate covariates (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | São Paulo |
| ADM 2 (Municipality) | São Paulo |
Description:
Prediction 3 weeks ahead using data up to epiweek 202504
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-01-26 | 9962.04 | 4831.26 | 5413.54 | 6279.72 | 7158.58 | 11914.53 | 14439.08 | 15549.86 | 16998.89 |
| 2025-02-02 | 10745.48 | 4856.82 | 5385.66 | 6534.66 | 7862.78 | 12896.89 | 14649.31 | 16442.60 | 17920.64 |
| 2025-02-09 | 10387.27 | 4800.23 | 5370.85 | 6248.54 | 7682.98 | 12792.47 | 14912.67 | 16281.58 | 19533.27 |
or line