Prediction 4915
| Model | LSTM model with climate covariates (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | São Paulo |
| ADM 2 (Municipality) | São Paulo |
Description:
Prediction 3 weeks ahead using data up to epiweek 202505
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-02-02 | 11064.05 | 5040.73 | 5589.97 | 6242.90 | 8325.54 | 12232.09 | 14866.95 | 17184.00 | 18067.92 |
| 2025-02-09 | 11084.62 | 5532.44 | 5784.99 | 6702.43 | 8184.57 | 12988.47 | 15349.66 | 17516.44 | 20056.11 |
| 2025-02-16 | 10690.38 | 5205.63 | 6049.68 | 6351.66 | 8108.49 | 13129.54 | 15303.42 | 16392.90 | 21696.46 |
or line