Prediction 4918
| Model | LSTM model with climate covariates (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | São Paulo |
| ADM 2 (Municipality) | São Paulo |
Description:
Prediction 3 weeks ahead using data up to epiweek 202508
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-02-23 | 15184.91 | 6693.27 | 8693.59 | 9164.38 | 11433.12 | 18995.72 | 24589.56 | 26598.33 | 29258.70 |
| 2025-03-02 | 15059.10 | 6373.53 | 7837.49 | 9128.69 | 11283.72 | 19376.40 | 25021.04 | 28030.24 | 30067.78 |
| 2025-03-09 | 14385.26 | 5834.01 | 7467.38 | 8798.55 | 10483.57 | 18941.46 | 24470.45 | 29063.57 | 30224.04 |
or line