Prediction 4920
| Model | LSTM model with climate covariates (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | São Paulo |
| ADM 2 (Municipality) | São Paulo |
Description:
Prediction 3 weeks ahead using data up to epiweek 202510
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-03-09 | 15834.45 | 7892.55 | 8358.04 | 10184.25 | 12626.86 | 20256.22 | 24088.36 | 28603.79 | 30352.45 |
| 2025-03-16 | 15697.11 | 7065.59 | 8260.38 | 9939.21 | 12425.19 | 20432.66 | 23448.21 | 28721.18 | 29442.07 |
| 2025-03-23 | 14860.86 | 6661.92 | 7713.92 | 9093.24 | 11406.14 | 18675.15 | 22717.71 | 25985.90 | 27301.20 |
or line