Prediction 4921
| Model | LSTM model with climate covariates (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | São Paulo |
| ADM 2 (Municipality) | São Paulo |
Description:
Prediction 3 weeks ahead using data up to epiweek 202511
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-03-16 | 15480.70 | 8249.08 | 8987.14 | 9812.14 | 12241.93 | 18954.34 | 25175.24 | 26529.42 | 27559.56 |
| 2025-03-23 | 15300.23 | 7514.53 | 8926.13 | 9392.48 | 12078.17 | 18469.88 | 21960.54 | 25462.75 | 28764.04 |
| 2025-03-30 | 14716.85 | 6974.93 | 7519.00 | 8722.89 | 11057.46 | 17478.71 | 21033.04 | 25466.67 | 27239.14 |
or line