Prediction 4922
| Model | LSTM model with climate covariates (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | São Paulo |
| ADM 2 (Municipality) | São Paulo |
Description:
Prediction 3 weeks ahead using data up to epiweek 202512
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-03-23 | 14522.89 | 8149.97 | 9207.40 | 9656.76 | 11869.96 | 18873.34 | 22093.58 | 23538.76 | 26826.18 |
| 2025-03-30 | 14507.39 | 7647.43 | 8304.41 | 9413.58 | 11564.19 | 18449.31 | 21264.75 | 23345.76 | 26495.97 |
| 2025-04-06 | 13606.72 | 6803.83 | 7136.11 | 8307.00 | 11095.73 | 16846.33 | 21051.89 | 23797.98 | 25255.14 |
or line