Prediction 4924
| Model | LSTM model with climate covariates (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | São Paulo |
| ADM 2 (Municipality) | São Paulo |
Description:
Prediction 3 weeks ahead using data up to epiweek 202514
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-04-06 | 16517.22 | 7476.91 | 7796.79 | 11043.63 | 13413.97 | 20623.28 | 24926.70 | 26432.30 | 28889.89 |
| 2025-04-13 | 15452.54 | 6890.95 | 7763.31 | 10160.09 | 12702.18 | 19375.66 | 22807.61 | 25087.74 | 28498.83 |
| 2025-04-20 | 14017.36 | 6837.07 | 7175.56 | 9079.64 | 11487.70 | 16868.50 | 22065.29 | 24041.90 | 25014.99 |
or line