Prediction 4931
| Model | LSTM model with climate covariates (3 weeks ahead) |
|---|---|
| Author | Eduardo Correa Araujo |
| ADM 1 (State) | São Paulo |
| ADM 2 (Municipality) | São Paulo |
Description:
Prediction 3 weeks ahead using data up to epiweek 202521
Show Table
| date | pred | lower_95 | lower_90 | lower_80 | lower_50 | upper_50 | upper_80 | upper_90 | upper_95 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-05-25 | 9634.58 | 4603.23 | 5361.94 | 6144.37 | 7385.23 | 12209.15 | 14732.46 | 16364.38 | 17858.71 |
| 2025-06-01 | 8281.88 | 3718.30 | 4720.85 | 5550.52 | 6436.04 | 10775.58 | 13285.77 | 13938.31 | 15561.63 |
| 2025-06-08 | 7183.04 | 3440.13 | 3915.46 | 5041.83 | 5619.14 | 9530.37 | 11170.04 | 12905.10 | 14079.07 |
or line