Prediction 502

Dengue Sprint2425 R Temporal Quantitative Weekly ADM 1

Modelo Model 1 - Weekly and yearly (iid) components
Autor Marcio Maciel Bastos

Descrição:

This upload represents the epidemic prediction for unseen data from the period of 2024-06-16 to 2025-10-05 in the state AC.


Mostrar Tabela
date pred lower_95 lower_90 lower_80 lower_50 upper_50 upper_80 upper_90 upper_95
2024-06-02 68.64 - 64.98 - - - - 72.46 -
2024-06-09 62.07 - 58.64 - - - - 65.66 -
2024-06-16 57.27 - 54.01 - - - - 60.68 -
2024-06-23 54.57 - 51.40 - - - - 57.87 -
2024-06-30 49.67 - 46.69 - - - - 52.79 -
2024-07-07 48.13 - 45.20 - - - - 51.18 -
2024-07-14 51.07 - 48.03 - - - - 54.24 -
2024-07-21 44.44 - 41.66 - - - - 47.35 -
2024-07-28 46.66 - 43.79 - - - - 49.66 -
2024-08-04 42.50 - 39.80 - - - - 45.34 -
2024-08-11 46.07 - 43.23 - - - - 49.05 -
2024-08-18 54.23 - 51.08 - - - - 57.53 -
2024-08-25 73.22 - 69.40 - - - - 77.20 -
2024-09-01 92.02 - 87.57 - - - - 96.64 -
2024-09-08 119.12 - 113.80 - - - - 124.61 -
2024-09-15 127.59 - 122.01 - - - - 133.35 -
2024-09-22 127.66 - 122.08 - - - - 133.43 -
2024-09-29 147.69 - 141.51 - - - - 154.08 -
2024-10-06 147.08 - 140.91 - - - - 153.44 -
2024-10-13 161.41 - 154.82 - - - - 168.21 -
2024-10-20 161.87 - 155.26 - - - - 168.68 -
2024-10-27 169.55 - 162.72 - - - - 176.59 -
2024-11-03 187.51 - 180.15 - - - - 195.08 -
2024-11-10 210.67 - 202.64 - - - - 218.93 -
2024-11-17 231.28 - 222.66 - - - - 240.14 -
2024-11-24 247.23 - 238.16 - - - - 256.56 -
2024-12-01 277.81 - 267.87 - - - - 288.02 -
2024-12-08 281.19 - 271.16 - - - - 291.50 -
2024-12-15 250.74 - 241.57 - - - - 260.17 -
2024-12-22 221.04 - 213.03 - - - - 229.27 -
2024-12-29 716.70 - 126.30 - - - - 2345.40 -
2025-01-05 687.31 - 121.12 - - - - 2249.25 -
2025-01-12 723.72 - 127.54 - - - - 2368.38 -
2025-01-19 672.15 - 118.45 - - - - 2199.64 -
2025-01-26 710.47 - 125.21 - - - - 2325.03 -
2025-02-02 681.38 - 120.08 - - - - 2229.83 -
2025-02-09 668.98 - 117.89 - - - - 2189.27 -
2025-02-16 607.19 - 107.00 - - - - 1987.07 -
2025-02-23 607.32 - 107.02 - - - - 1987.49 -
2025-03-02 524.57 - 92.44 - - - - 1716.72 -
2025-03-09 495.99 - 87.40 - - - - 1623.20 -
2025-03-16 455.48 - 80.26 - - - - 1490.64 -
2025-03-23 383.40 - 67.56 - - - - 1254.77 -
2025-03-30 367.24 - 64.71 - - - - 1201.88 -
2025-04-06 317.92 - 56.01 - - - - 1040.49 -
2025-04-13 274.38 - 48.34 - - - - 898.03 -
2025-04-20 233.72 - 41.17 - - - - 764.97 -
2025-04-27 212.88 - 37.50 - - - - 696.77 -
2025-05-04 193.91 - 34.16 - - - - 634.69 -
2025-05-11 168.92 - 29.75 - - - - 552.92 -
2025-05-18 149.59 - 26.35 - - - - 489.69 -
2025-05-25 137.37 - 24.19 - - - - 449.69 -
2025-06-01 126.10 - 22.20 - - - - 412.81 -
2025-06-08 114.03 - 20.08 - - - - 373.30 -
2025-06-15 105.21 - 18.52 - - - - 344.45 -
2025-06-22 100.24 - 17.65 - - - - 328.18 -
2025-06-29 91.25 - 16.06 - - - - 298.77 -
2025-07-06 88.41 - 15.56 - - - - 289.47 -
2025-07-13 93.81 - 16.51 - - - - 307.15 -
2025-07-20 81.63 - 14.37 - - - - 267.29 -
2025-07-27 85.71 - 15.08 - - - - 280.64 -
2025-08-03 78.07 - 13.74 - - - - 255.66 -
2025-08-10 84.64 - 14.90 - - - - 277.14 -
2025-08-17 99.63 - 17.54 - - - - 326.19 -
2025-08-24 134.51 - 23.69 - - - - 440.33 -
2025-08-31 169.04 - 29.77 - - - - 553.34 -
2025-09-07 218.81 - 38.54 - - - - 716.20 -
2025-09-14 234.38 - 41.29 - - - - 767.13 -
2025-09-21 234.51 - 41.31 - - - - 767.57 -
2025-09-28 271.31 - 47.80 - - - - 887.98 -
2025-10-05 270.18 - 47.60 - - - - 884.27 -
Chat