Prediction 503

Dengue Sprint2425 R Temporal Quantitative Weekly ADM 1

Modelo Model 1 - Weekly and yearly (iid) components
Autor Marcio Maciel Bastos

Descrição:

This upload represents the epidemic prediction for unseen data from the period of 2024-06-16 to 2025-10-05 in the state AP.


Mostrar Tabela
date pred lower_95 lower_90 lower_80 lower_50 upper_50 upper_80 upper_90 upper_95
2024-06-02 160.21 - 145.86 - - - - 175.60 -
2024-06-09 152.84 - 138.88 - - - - 167.81 -
2024-06-16 138.51 - 125.37 - - - - 152.64 -
2024-06-23 131.34 - 118.62 - - - - 145.03 -
2024-06-30 132.38 - 119.60 - - - - 146.15 -
2024-07-07 119.81 - 107.78 - - - - 132.79 -
2024-07-14 117.49 - 105.56 - - - - 130.34 -
2024-07-21 145.25 - 131.72 - - - - 159.78 -
2024-07-28 183.93 - 168.29 - - - - 200.63 -
2024-08-04 198.30 - 181.94 - - - - 215.73 -
2024-08-11 201.08 - 184.57 - - - - 218.65 -
2024-08-18 201.64 - 185.11 - - - - 219.24 -
2024-08-25 190.56 - 174.59 - - - - 207.59 -
2024-09-01 174.48 - 159.34 - - - - 190.65 -
2024-09-08 172.02 - 157.00 - - - - 188.05 -
2024-09-15 184.32 - 168.67 - - - - 201.03 -
2024-09-22 179.52 - 164.11 - - - - 195.96 -
2024-09-29 192.68 - 176.60 - - - - 209.84 -
2024-10-06 174.78 - 159.62 - - - - 190.96 -
2024-10-13 169.70 - 154.83 - - - - 185.62 -
2024-10-20 155.78 - 141.62 - - - - 170.92 -
2024-10-27 175.92 - 160.69 - - - - 192.21 -
2024-11-03 159.31 - 145.00 - - - - 174.65 -
2024-11-10 144.44 - 130.96 - - - - 158.94 -
2024-11-17 117.10 - 105.25 - - - - 129.90 -
2024-11-24 98.44 - 87.78 - - - - 110.00 -
2024-12-01 95.20 - 84.78 - - - - 106.55 -
2024-12-08 90.63 - 80.51 - - - - 101.69 -
2024-12-15 68.66 - 59.84 - - - - 78.21 -
2024-12-22 97.05 - 86.76 - - - - 108.15 -
2024-12-29 65.07 - 1.61 - - - - 363.70 -
2025-01-05 84.15 - 2.08 - - - - 470.29 -
2025-01-12 84.15 - 2.08 - - - - 470.29 -
2025-01-19 92.79 - 2.30 - - - - 518.57 -
2025-01-26 136.37 - 3.38 - - - - 762.10 -
2025-02-02 136.28 - 3.38 - - - - 761.59 -
2025-02-09 150.65 - 3.73 - - - - 841.89 -
2025-02-16 145.76 - 3.61 - - - - 814.59 -
2025-02-23 163.89 - 4.06 - - - - 915.87 -
2025-03-02 156.90 - 3.89 - - - - 876.83 -
2025-03-09 132.78 - 3.29 - - - - 742.06 -
2025-03-16 109.44 - 2.71 - - - - 611.61 -
2025-03-23 113.46 - 2.81 - - - - 634.12 -
2025-03-30 127.75 - 3.16 - - - - 713.94 -
2025-04-06 102.27 - 2.53 - - - - 571.59 -
2025-04-13 91.59 - 2.27 - - - - 511.90 -
2025-04-20 78.38 - 1.94 - - - - 438.06 -
2025-04-27 75.58 - 1.87 - - - - 422.42 -
2025-05-04 82.73 - 2.05 - - - - 462.36 -
2025-05-11 66.48 - 1.65 - - - - 371.57 -
2025-05-18 53.97 - 1.34 - - - - 301.65 -
2025-05-25 49.15 - 1.22 - - - - 274.71 -
2025-06-01 57.96 - 1.43 - - - - 324.00 -
2025-06-08 55.29 - 1.37 - - - - 309.10 -
2025-06-15 50.11 - 1.24 - - - - 280.13 -
2025-06-22 47.52 - 1.17 - - - - 265.64 -
2025-06-29 47.89 - 1.18 - - - - 267.73 -
2025-07-06 43.35 - 1.07 - - - - 242.33 -
2025-07-13 42.51 - 1.05 - - - - 237.63 -
2025-07-20 52.55 - 1.30 - - - - 293.76 -
2025-07-27 66.54 - 1.65 - - - - 371.95 -
2025-08-03 71.74 - 1.78 - - - - 401.01 -
2025-08-10 72.75 - 1.80 - - - - 406.62 -
2025-08-17 72.95 - 1.81 - - - - 407.75 -
2025-08-24 68.94 - 1.71 - - - - 385.36 -
2025-08-31 63.12 - 1.56 - - - - 352.86 -
2025-09-07 62.23 - 1.54 - - - - 347.87 -
2025-09-14 66.68 - 1.65 - - - - 372.75 -
2025-09-21 64.95 - 1.61 - - - - 363.04 -
2025-09-28 69.71 - 1.72 - - - - 389.65 -
2025-10-05 63.23 - 1.56 - - - - 353.45 -
Chat