Prediction 513

Dengue Sprint2425 R Temporal Quantitative Weekly ADM 1

Modelo Model 1 - Weekly and yearly (iid) components
Autor Marcio Maciel Bastos

Descrição:

This upload represents the epidemic prediction for unseen data from the period of 2024-06-16 to 2025-10-05 in the state RR.


Mostrar Tabela
date pred lower_95 lower_90 lower_80 lower_50 upper_50 upper_80 upper_90 upper_95
2024-06-02 23.39 - 20.57 - - - - 26.49 -
2024-06-09 21.52 - 18.90 - - - - 24.38 -
2024-06-16 19.90 - 17.47 - - - - 22.58 -
2024-06-23 21.17 - 18.60 - - - - 24.01 -
2024-06-30 17.62 - 15.45 - - - - 20.02 -
2024-07-07 18.68 - 16.39 - - - - 21.20 -
2024-07-14 18.66 - 16.37 - - - - 21.18 -
2024-07-21 16.10 - 14.09 - - - - 18.30 -
2024-07-28 18.32 - 16.07 - - - - 20.80 -
2024-08-04 18.74 - 16.44 - - - - 21.27 -
2024-08-11 18.08 - 15.86 - - - - 20.53 -
2024-08-18 16.47 - 14.43 - - - - 18.72 -
2024-08-25 14.34 - 12.54 - - - - 16.33 -
2024-09-01 13.37 - 11.68 - - - - 15.23 -
2024-09-08 12.53 - 10.94 - - - - 14.29 -
2024-09-15 11.95 - 10.43 - - - - 13.64 -
2024-09-22 9.72 - 8.45 - - - - 11.12 -
2024-09-29 9.23 - 8.01 - - - - 10.57 -
2024-10-06 9.49 - 8.24 - - - - 10.86 -
2024-10-13 9.47 - 8.23 - - - - 10.84 -
2024-10-20 8.30 - 7.19 - - - - 9.53 -
2024-10-27 8.85 - 7.69 - - - - 10.15 -
2024-11-03 9.22 - 8.01 - - - - 10.56 -
2024-11-10 9.16 - 7.95 - - - - 10.49 -
2024-11-17 9.26 - 8.05 - - - - 10.61 -
2024-11-24 9.00 - 7.82 - - - - 10.32 -
2024-12-01 8.10 - 7.01 - - - - 9.30 -
2024-12-08 8.90 - 7.72 - - - - 10.20 -
2024-12-15 7.98 - 6.92 - - - - 9.16 -
2024-12-22 6.96 - 6.01 - - - - 8.01 -
2024-12-29 49.48 - 0.89 - - - - 286.50 -
2025-01-05 50.55 - 0.91 - - - - 292.69 -
2025-01-12 54.99 - 0.99 - - - - 318.38 -
2025-01-19 54.34 - 0.97 - - - - 314.62 -
2025-01-26 58.26 - 1.04 - - - - 337.31 -
2025-02-02 66.10 - 1.19 - - - - 382.68 -
2025-02-09 62.82 - 1.13 - - - - 363.72 -
2025-02-16 64.19 - 1.15 - - - - 371.63 -
2025-02-23 73.61 - 1.32 - - - - 426.16 -
2025-03-02 72.96 - 1.31 - - - - 422.37 -
2025-03-09 81.23 - 1.46 - - - - 470.27 -
2025-03-16 84.82 - 1.52 - - - - 491.06 -
2025-03-23 75.02 - 1.35 - - - - 434.32 -
2025-03-30 84.70 - 1.52 - - - - 490.35 -
2025-04-06 73.25 - 1.31 - - - - 424.07 -
2025-04-13 76.48 - 1.37 - - - - 442.77 -
2025-04-20 73.72 - 1.32 - - - - 426.81 -
2025-04-27 83.33 - 1.49 - - - - 482.41 -
2025-05-04 100.61 - 1.80 - - - - 582.43 -
2025-05-11 118.62 - 2.13 - - - - 686.71 -
2025-05-18 125.21 - 2.25 - - - - 724.87 -
2025-05-25 132.61 - 2.38 - - - - 767.70 -
2025-06-01 138.29 - 2.48 - - - - 800.55 -
2025-06-08 127.20 - 2.28 - - - - 736.39 -
2025-06-15 117.67 - 2.11 - - - - 681.23 -
2025-06-22 125.18 - 2.25 - - - - 724.70 -
2025-06-29 104.19 - 1.87 - - - - 603.16 -
2025-07-06 110.46 - 1.98 - - - - 639.45 -
2025-07-13 110.34 - 1.98 - - - - 638.74 -
2025-07-20 95.16 - 1.71 - - - - 550.91 -
2025-07-27 108.31 - 1.94 - - - - 627.05 -
2025-08-03 110.78 - 1.99 - - - - 641.32 -
2025-08-10 106.89 - 1.92 - - - - 618.80 -
2025-08-17 97.37 - 1.75 - - - - 563.67 -
2025-08-24 84.79 - 1.52 - - - - 490.87 -
2025-08-31 79.04 - 1.42 - - - - 457.58 -
2025-09-07 74.10 - 1.33 - - - - 429.01 -
2025-09-14 70.67 - 1.27 - - - - 409.16 -
2025-09-21 57.44 - 1.03 - - - - 332.58 -
2025-09-28 54.55 - 0.98 - - - - 315.85 -
2025-10-05 56.09 - 1.01 - - - - 324.72 -
Chat