Prediction 524

Dengue Sprint2425 R Temporal Quantitative Weekly ADM 1

Modelo Model 1 - Weekly and yearly (iid) components
Autor Marcio Maciel Bastos

Descrição:

This upload represents the epidemic prediction for unseen data from the period of 2024-06-16 to 2025-10-05 in the state GO.


Mostrar Tabela
date pred lower_95 lower_90 lower_80 lower_50 upper_50 upper_80 upper_90 upper_95
2024-06-02 7454.14 - 7366.05 - - - - 7543.00 -
2024-06-09 6204.39 - 6124.85 - - - - 6284.68 -
2024-06-16 5063.12 - 4991.98 - - - - 5135.00 -
2024-06-23 3962.93 - 3900.63 - - - - 4025.97 -
2024-06-30 3178.03 - 3122.66 - - - - 3234.11 -
2024-07-07 2720.46 - 2669.48 - - - - 2772.16 -
2024-07-14 2394.98 - 2347.33 - - - - 2443.35 -
2024-07-21 2012.51 - 1969.02 - - - - 2056.70 -
2024-07-28 1985.39 - 1942.22 - - - - 2029.27 -
2024-08-04 1849.69 - 1808.09 - - - - 1891.99 -
2024-08-11 1864.00 - 1822.23 - - - - 1906.47 -
2024-08-18 1718.50 - 1678.47 - - - - 1759.22 -
2024-08-25 1641.06 - 1601.99 - - - - 1680.83 -
2024-09-01 1631.32 - 1592.37 - - - - 1670.96 -
2024-09-08 1762.43 - 1721.87 - - - - 1803.68 -
2024-09-15 1852.20 - 1810.58 - - - - 1894.54 -
2024-09-22 1882.23 - 1840.25 - - - - 1924.92 -
2024-09-29 2038.09 - 1994.32 - - - - 2082.57 -
2024-10-06 2015.53 - 1972.01 - - - - 2059.76 -
2024-10-13 2201.38 - 2155.79 - - - - 2247.68 -
2024-10-20 2108.39 - 2063.83 - - - - 2153.66 -
2024-10-27 2148.81 - 2103.80 - - - - 2194.53 -
2024-11-03 2562.95 - 2513.56 - - - - 2613.06 -
2024-11-10 2756.04 - 2704.71 - - - - 2808.08 -
2024-11-17 3194.76 - 3139.24 - - - - 3251.00 -
2024-11-24 3514.44 - 3456.02 - - - - 3573.58 -
2024-12-01 3959.77 - 3897.50 - - - - 4022.79 -
2024-12-08 3862.75 - 3801.30 - - - - 3924.94 -
2024-12-15 3133.85 - 3078.89 - - - - 3189.54 -
2024-12-22 3345.71 - 3291.54 - - - - 3400.53 -
2024-12-29 2434.88 - 531.48 - - - - 7207.62 -
2025-01-05 2833.75 - 618.55 - - - - 8388.31 -
2025-01-12 3281.42 - 716.27 - - - - 9713.45 -
2025-01-19 3714.11 - 810.72 - - - - 10994.24 -
2025-01-26 4527.95 - 988.37 - - - - 13403.29 -
2025-02-02 4638.16 - 1012.43 - - - - 13729.52 -
2025-02-09 4970.12 - 1084.89 - - - - 14712.14 -
2025-02-16 5264.93 - 1149.25 - - - - 15584.80 -
2025-02-23 5640.51 - 1231.23 - - - - 16696.56 -
2025-03-02 5703.54 - 1244.99 - - - - 16883.13 -
2025-03-09 5927.21 - 1293.82 - - - - 17545.22 -
2025-03-16 5853.74 - 1277.78 - - - - 17327.72 -
2025-03-23 5434.17 - 1186.19 - - - - 16085.77 -
2025-03-30 5914.67 - 1291.08 - - - - 17508.09 -
2025-04-06 5608.44 - 1224.23 - - - - 16601.62 -
2025-04-13 5474.58 - 1195.01 - - - - 16205.39 -
2025-04-20 5342.47 - 1166.17 - - - - 15814.33 -
2025-04-27 5259.23 - 1148.00 - - - - 15567.94 -
2025-05-04 4821.50 - 1052.45 - - - - 14272.23 -
2025-05-11 4142.59 - 904.25 - - - - 12262.59 -
2025-05-18 3269.13 - 713.59 - - - - 9677.07 -
2025-05-25 2653.87 - 579.28 - - - - 7855.84 -
2025-06-01 2612.40 - 570.22 - - - - 7733.15 -
2025-06-08 2174.41 - 474.61 - - - - 6436.66 -
2025-06-15 1774.44 - 387.30 - - - - 5252.71 -
2025-06-22 1388.86 - 303.14 - - - - 4111.38 -
2025-06-29 1113.78 - 243.09 - - - - 3297.11 -
2025-07-06 953.42 - 208.09 - - - - 2822.44 -
2025-07-13 839.35 - 183.19 - - - - 2484.79 -
2025-07-20 705.31 - 153.93 - - - - 2088.01 -
2025-07-27 695.81 - 151.85 - - - - 2059.88 -
2025-08-03 648.25 - 141.47 - - - - 1919.10 -
2025-08-10 653.26 - 142.57 - - - - 1933.95 -
2025-08-17 602.27 - 131.43 - - - - 1783.00 -
2025-08-24 575.13 - 125.51 - - - - 1702.66 -
2025-08-31 571.72 - 124.76 - - - - 1692.56 -
2025-09-07 617.67 - 134.79 - - - - 1828.57 -
2025-09-14 649.13 - 141.66 - - - - 1921.71 -
2025-09-21 659.65 - 143.96 - - - - 1952.86 -
2025-09-28 714.28 - 155.88 - - - - 2114.55 -
2025-10-05 706.37 - 154.16 - - - - 2091.14 -
Chat