Prediction 526

Dengue Sprint2425 R Temporal Quantitative Weekly ADM 1

Modelo Model 1 - Weekly and yearly (iid) components
Autor Marcio Maciel Bastos

Descrição:

This upload represents the epidemic prediction for unseen data from the period of 2024-06-16 to 2025-10-05 in the state MS.


Mostrar Tabela
date pred lower_95 lower_90 lower_80 lower_50 upper_50 upper_80 upper_90 upper_95
2024-06-02 242.16 - 235.17 - - - - 249.31 -
2024-06-09 209.06 - 202.67 - - - - 215.59 -
2024-06-16 173.52 - 167.82 - - - - 179.36 -
2024-06-23 146.02 - 140.87 - - - - 151.30 -
2024-06-30 118.17 - 113.62 - - - - 122.84 -
2024-07-07 97.10 - 93.04 - - - - 101.28 -
2024-07-14 83.57 - 79.85 - - - - 87.42 -
2024-07-21 71.92 - 68.50 - - - - 75.46 -
2024-07-28 71.18 - 67.78 - - - - 74.71 -
2024-08-04 64.08 - 60.88 - - - - 67.41 -
2024-08-11 61.31 - 58.19 - - - - 64.56 -
2024-08-18 55.71 - 52.75 - - - - 58.79 -
2024-08-25 58.18 - 55.14 - - - - 61.33 -
2024-09-01 56.84 - 53.85 - - - - 59.96 -
2024-09-08 62.28 - 59.13 - - - - 65.55 -
2024-09-15 61.50 - 58.37 - - - - 64.75 -
2024-09-22 64.23 - 61.02 - - - - 67.56 -
2024-09-29 63.98 - 60.78 - - - - 67.30 -
2024-10-06 64.82 - 61.60 - - - - 68.17 -
2024-10-13 78.17 - 74.59 - - - - 81.88 -
2024-10-20 86.02 - 82.23 - - - - 89.93 -
2024-10-27 97.25 - 93.19 - - - - 101.44 -
2024-11-03 121.34 - 116.73 - - - - 126.09 -
2024-11-10 146.80 - 141.64 - - - - 152.10 -
2024-11-17 192.74 - 186.66 - - - - 198.96 -
2024-11-24 231.70 - 224.90 - - - - 238.65 -
2024-12-01 259.70 - 252.39 - - - - 267.16 -
2024-12-08 278.11 - 270.48 - - - - 285.90 -
2024-12-15 245.58 - 238.52 - - - - 252.79 -
2024-12-22 290.46 - 282.88 - - - - 298.19 -
2024-12-29 1050.12 - 119.39 - - - - 4097.08 -
2025-01-05 1352.89 - 153.81 - - - - 5278.27 -
2025-01-12 1682.84 - 191.33 - - - - 6565.55 -
2025-01-19 1959.75 - 222.82 - - - - 7645.89 -
2025-01-26 2065.13 - 234.80 - - - - 8057.01 -
2025-02-02 2054.52 - 233.59 - - - - 8015.59 -
2025-02-09 2091.82 - 237.83 - - - - 8161.14 -
2025-02-16 2034.68 - 231.34 - - - - 7938.19 -
2025-02-23 2130.55 - 242.24 - - - - 8312.24 -
2025-03-02 2163.99 - 246.04 - - - - 8442.70 -
2025-03-09 2200.00 - 250.13 - - - - 8583.19 -
2025-03-16 2089.79 - 237.60 - - - - 8153.20 -
2025-03-23 1941.48 - 220.74 - - - - 7574.61 -
2025-03-30 1867.17 - 212.29 - - - - 7284.69 -
2025-04-06 1844.82 - 209.75 - - - - 7197.50 -
2025-04-13 1652.06 - 187.83 - - - - 6445.47 -
2025-04-20 1466.58 - 166.74 - - - - 5721.83 -
2025-04-27 1367.28 - 155.45 - - - - 5334.41 -
2025-05-04 1148.61 - 130.59 - - - - 4481.33 -
2025-05-11 882.61 - 100.34 - - - - 3443.54 -
2025-05-18 648.62 - 73.74 - - - - 2530.67 -
2025-05-25 511.45 - 58.14 - - - - 1995.51 -
2025-06-01 437.36 - 49.72 - - - - 1706.45 -
2025-06-08 377.57 - 42.92 - - - - 1473.20 -
2025-06-15 313.38 - 35.62 - - - - 1222.78 -
2025-06-22 263.72 - 29.97 - - - - 1029.01 -
2025-06-29 213.42 - 24.25 - - - - 832.77 -
2025-07-06 175.37 - 19.93 - - - - 684.33 -
2025-07-13 150.94 - 17.15 - - - - 589.01 -
2025-07-20 129.89 - 14.76 - - - - 506.92 -
2025-07-27 128.56 - 14.61 - - - - 501.72 -
2025-08-03 115.74 - 13.15 - - - - 451.70 -
2025-08-10 110.73 - 12.58 - - - - 432.17 -
2025-08-17 100.62 - 11.43 - - - - 392.72 -
2025-08-24 105.07 - 11.93 - - - - 410.06 -
2025-08-31 102.66 - 11.66 - - - - 400.68 -
2025-09-07 112.48 - 12.78 - - - - 438.98 -
2025-09-14 111.07 - 12.62 - - - - 433.50 -
2025-09-21 116.00 - 13.18 - - - - 452.70 -
2025-09-28 115.56 - 13.13 - - - - 450.98 -
2025-10-05 117.07 - 13.30 - - - - 456.89 -
Chat