Prediction 554

Dengue Sprint2425 R Temporal Quantitative Weekly ADM 1

Modelo Model 2 - Weekly and yearly (rw1) components
Autor Marcio Maciel Bastos

Descrição:

This upload represents the epidemic prediction for unseen data from the period of 2024-06-16 to 2025-10-05 in the state DF.


Mostrar Tabela
date pred lower_95 lower_90 lower_80 lower_50 upper_50 upper_80 upper_90 upper_95
2024-06-02 11243.11 - 11024.22 - - - - 11465.21 -
2024-06-09 9127.24 - 8931.94 - - - - 9325.68 -
2024-06-16 6702.24 - 6536.76 - - - - 6870.79 -
2024-06-23 5304.71 - 5158.61 - - - - 5453.85 -
2024-06-30 4232.96 - 4103.35 - - - - 4365.58 -
2024-07-07 3521.86 - 3404.28 - - - - 3642.41 -
2024-07-14 3118.49 - 3008.26 - - - - 3231.68 -
2024-07-21 2635.18 - 2534.36 - - - - 2738.93 -
2024-07-28 2467.59 - 2370.24 - - - - 2567.88 -
2024-08-04 2124.14 - 2034.25 - - - - 2216.92 -
2024-08-11 1998.79 - 1911.79 - - - - 2088.69 -
2024-08-18 1857.94 - 1774.27 - - - - 1944.49 -
2024-08-25 1795.93 - 1713.75 - - - - 1880.97 -
2024-09-01 1925.17 - 1839.90 - - - - 2013.34 -
2024-09-08 2012.57 - 1925.24 - - - - 2102.81 -
2024-09-15 1939.36 - 1853.73 - - - - 2027.86 -
2024-09-22 2042.31 - 1954.28 - - - - 2133.25 -
2024-09-29 1909.63 - 1824.72 - - - - 1997.43 -
2024-10-06 1703.26 - 1623.33 - - - - 1786.02 -
2024-10-13 1870.94 - 1786.90 - - - - 1957.89 -
2024-10-20 1645.23 - 1566.77 - - - - 1726.51 -
2024-10-27 1755.48 - 1674.31 - - - - 1839.52 -
2024-11-03 1988.99 - 1902.22 - - - - 2078.66 -
2024-11-10 2204.87 - 2113.17 - - - - 2299.47 -
2024-11-17 2694.31 - 2592.31 - - - - 2799.26 -
2024-11-24 3117.27 - 3007.05 - - - - 3230.44 -
2024-12-01 3980.11 - 3854.66 - - - - 4108.55 -
2024-12-08 5024.50 - 4882.52 - - - - 5169.52 -
2024-12-15 5207.02 - 5062.36 - - - - 5354.73 -
2024-12-22 4993.68 - 4863.48 - - - - 5126.42 -
2024-12-29 13595.45 - 576.89 - - - - 69598.11 -
2025-01-05 14085.60 - 597.69 - - - - 72107.25 -
2025-01-12 19730.82 - 837.25 - - - - 101005.70 -
2025-01-19 27574.94 - 1170.13 - - - - 141160.61 -
2025-01-26 32463.62 - 1377.59 - - - - 166186.27 -
2025-02-02 33020.48 - 1401.23 - - - - 169036.88 -
2025-02-09 32331.41 - 1371.98 - - - - 165509.48 -
2025-02-16 35287.44 - 1497.43 - - - - 180641.71 -
2025-02-23 35793.03 - 1518.88 - - - - 183229.89 -
2025-03-02 34220.58 - 1452.15 - - - - 175180.32 -
2025-03-09 33590.85 - 1425.43 - - - - 171956.70 -
2025-03-16 32305.44 - 1370.88 - - - - 165376.54 -
2025-03-23 27239.86 - 1155.91 - - - - 139445.28 -
2025-03-30 28101.23 - 1192.47 - - - - 143854.74 -
2025-04-06 28654.92 - 1215.97 - - - - 146689.12 -
2025-04-13 26472.42 - 1123.35 - - - - 135516.66 -
2025-04-20 24175.03 - 1025.85 - - - - 123756.07 -
2025-04-27 22171.13 - 940.81 - - - - 113497.90 -
2025-05-04 20206.29 - 857.43 - - - - 103439.68 -
2025-05-11 19340.15 - 820.68 - - - - 99005.82 -
2025-05-18 17294.94 - 733.88 - - - - 88536.17 -
2025-05-25 15507.45 - 658.03 - - - - 79385.84 -
2025-06-01 24111.92 - 1023.11 - - - - 123434.87 -
2025-06-08 19574.22 - 830.54 - - - - 100205.88 -
2025-06-15 14373.58 - 609.85 - - - - 73583.16 -
2025-06-22 11376.45 - 482.66 - - - - 58240.50 -
2025-06-29 9077.98 - 385.12 - - - - 46474.35 -
2025-07-06 7552.96 - 320.40 - - - - 38667.59 -
2025-07-13 6687.89 - 283.69 - - - - 34239.15 -
2025-07-20 5651.40 - 239.71 - - - - 28933.23 -
2025-07-27 5291.99 - 224.46 - - - - 27093.34 -
2025-08-03 4555.42 - 193.20 - - - - 23322.76 -
2025-08-10 4286.59 - 181.79 - - - - 21946.58 -
2025-08-17 3984.53 - 168.97 - - - - 20400.33 -
2025-08-24 3851.54 - 163.33 - - - - 19719.54 -
2025-08-31 4128.72 - 175.09 - - - - 21138.40 -
2025-09-07 4316.15 - 183.05 - - - - 22097.89 -
2025-09-14 4159.14 - 176.38 - - - - 21294.16 -
2025-09-21 4379.92 - 185.75 - - - - 22424.36 -
2025-09-28 4095.38 - 173.68 - - - - 20967.76 -
2025-10-05 3652.80 - 154.90 - - - - 18702.16 -
Chat