Prediction 572

Dengue Sprint2425 Python Temporal Quantitative Weekly ADM 1

Modelo infodengue_sprint_24_25_hybrid_CNN_LSTM_ensemble_model
Autor Haridas Kumar Das

Descrição:

infodengue_sprint_24_25_hybrid_CNN_LSTM_ensemble_model Prediction on AL_info_dengue_2024_2025


Mostrar Tabela
date pred lower_95 lower_90 lower_80 lower_50 upper_50 upper_80 upper_90 upper_95
2024-10-06 197.66 - 66.61 - - - - 328.70 -
2024-10-13 187.94 - 56.89 - - - - 318.99 -
2024-10-20 203.37 - 72.32 - - - - 334.41 -
2024-10-27 187.11 - 56.06 - - - - 318.16 -
2024-11-03 187.56 - 56.51 - - - - 318.61 -
2024-11-10 230.16 - 99.11 - - - - 361.20 -
2024-11-17 221.27 - 90.23 - - - - 352.32 -
2024-11-24 189.15 - 58.10 - - - - 320.20 -
2024-12-01 167.20 - 36.16 - - - - 298.25 -
2024-12-08 158.35 - 27.30 - - - - 289.39 -
2024-12-15 153.34 - 22.29 - - - - 284.39 -
2024-12-22 129.67 - 0.00 - - - - 260.72 -
2024-12-29 111.81 - 0.00 - - - - 242.86 -
2025-01-05 131.03 - 0.00 - - - - 262.08 -
2025-01-12 165.16 - 34.12 - - - - 296.21 -
2025-01-19 164.03 - 32.99 - - - - 295.08 -
2025-01-26 168.69 - 37.65 - - - - 299.74 -
2025-02-02 178.88 - 47.84 - - - - 309.93 -
2025-02-09 234.04 - 103.00 - - - - 365.09 -
2025-02-16 216.36 - 85.31 - - - - 347.41 -
2025-02-23 225.81 - 94.76 - - - - 356.85 -
2025-03-02 263.47 - 132.43 - - - - 394.52 -
2025-03-09 267.89 - 136.84 - - - - 398.93 -
2025-03-16 274.08 - 143.04 - - - - 405.13 -
2025-03-23 366.54 - 235.49 - - - - 497.58 -
2025-03-30 328.85 - 197.81 - - - - 459.90 -
2025-04-06 369.97 - 238.93 - - - - 501.02 -
2025-04-13 384.21 - 253.17 - - - - 515.26 -
2025-04-20 419.34 - 288.30 - - - - 550.39 -
2025-04-27 446.81 - 315.76 - - - - 577.85 -
2025-05-04 533.06 - 402.01 - - - - 664.10 -
2025-05-11 608.96 - 477.91 - - - - 740.01 -
2025-05-18 630.45 - 499.40 - - - - 761.50 -
2025-05-25 595.74 - 464.69 - - - - 726.78 -
2025-06-01 592.98 - 461.93 - - - - 724.03 -
2025-06-08 561.85 - 430.81 - - - - 692.90 -
2025-06-15 552.22 - 421.17 - - - - 683.27 -
2025-06-22 513.13 - 382.08 - - - - 644.17 -
2025-06-29 449.45 - 318.40 - - - - 580.50 -
2025-07-06 468.83 - 337.78 - - - - 599.88 -
2025-07-13 449.61 - 318.56 - - - - 580.65 -
2025-07-20 419.45 - 288.40 - - - - 550.49 -
2025-07-27 373.79 - 242.74 - - - - 504.84 -
2025-08-03 359.74 - 228.69 - - - - 490.78 -
2025-08-10 341.28 - 210.23 - - - - 472.32 -
2025-08-17 296.55 - 165.50 - - - - 427.59 -
2025-08-24 268.72 - 137.68 - - - - 399.77 -
2025-08-31 238.90 - 107.86 - - - - 369.95 -
2025-09-07 237.31 - 106.26 - - - - 368.35 -
2025-09-14 210.62 - 79.57 - - - - 341.66 -
2025-09-21 207.32 - 76.27 - - - - 338.37 -
2025-09-28 189.91 - 58.86 - - - - 320.96 -
Chat