Prediction 821

Dengue Sprint2425 Python Temporal Quantitative Weekly ADM 1

Modelo LSTM model for Infodengue Sprint
Autor Eduardo Correa Araujo

Descrição:

Predictions for 2025 in AP using the comb_att architecture


Mostrar Tabela
date pred lower_95 lower_90 lower_80 lower_50 upper_50 upper_80 upper_90 upper_95
2024-10-06 62.29 - 31.54 - - - - 109.34 -
2024-10-13 21.35 - 11.04 - - - - 36.00 -
2024-10-20 30.97 - 17.63 - - - - 49.62 -
2024-10-27 59.74 - 29.60 - - - - 112.22 -
2024-11-03 40.14 - 21.95 - - - - 75.86 -
2024-11-10 28.77 - 15.90 - - - - 51.94 -
2024-11-17 29.04 - 14.09 - - - - 62.80 -
2024-11-24 26.10 - 14.44 - - - - 50.82 -
2024-12-01 34.49 - 20.15 - - - - 67.86 -
2024-12-08 37.32 - 20.84 - - - - 72.74 -
2024-12-15 12.58 - 6.00 - - - - 28.22 -
2024-12-22 19.30 - 10.66 - - - - 36.20 -
2024-12-29 89.43 - 50.01 - - - - 170.77 -
2025-01-05 78.52 - 48.01 - - - - 134.46 -
2025-01-12 129.20 - 66.20 - - - - 219.14 -
2025-01-19 112.87 - 62.49 - - - - 218.40 -
2025-01-26 146.10 - 89.88 - - - - 301.57 -
2025-02-02 163.97 - 98.74 - - - - 276.52 -
2025-02-09 365.67 - 189.96 - - - - 688.89 -
2025-02-16 349.63 - 160.83 - - - - 694.64 -
2025-02-23 259.82 - 140.63 - - - - 439.98 -
2025-03-02 373.39 - 190.71 - - - - 674.49 -
2025-03-09 243.22 - 149.08 - - - - 420.64 -
2025-03-16 250.99 - 116.01 - - - - 416.92 -
2025-03-23 139.13 - 76.53 - - - - 274.76 -
2025-03-30 229.88 - 103.60 - - - - 407.03 -
2025-04-06 119.61 - 61.50 - - - - 272.74 -
2025-04-13 124.40 - 58.95 - - - - 239.10 -
2025-04-20 94.88 - 51.89 - - - - 196.90 -
2025-04-27 119.73 - 65.58 - - - - 245.95 -
2025-05-04 92.15 - 48.39 - - - - 191.47 -
2025-05-11 92.19 - 45.11 - - - - 171.60 -
2025-05-18 69.11 - 37.34 - - - - 127.66 -
2025-05-25 91.43 - 56.59 - - - - 180.80 -
2025-06-01 84.11 - 49.71 - - - - 158.88 -
2025-06-08 63.32 - 34.17 - - - - 116.14 -
2025-06-15 67.16 - 35.90 - - - - 132.46 -
2025-06-22 35.81 - 17.31 - - - - 80.19 -
2025-06-29 72.32 - 36.19 - - - - 128.11 -
2025-07-06 28.72 - 15.50 - - - - 54.83 -
2025-07-13 34.40 - 13.34 - - - - 72.96 -
2025-07-20 33.13 - 15.78 - - - - 66.75 -
2025-07-27 23.30 - 11.05 - - - - 56.27 -
2025-08-03 13.29 - 4.87 - - - - 28.06 -
2025-08-10 23.17 - 10.93 - - - - 58.06 -
2025-08-17 19.24 - 10.19 - - - - 39.60 -
2025-08-24 12.91 - 6.41 - - - - 32.59 -
2025-08-31 13.70 - 6.16 - - - - 36.10 -
2025-09-07 22.30 - 10.18 - - - - 51.59 -
2025-09-14 22.37 - 11.70 - - - - 43.19 -
2025-09-21 15.37 - 7.18 - - - - 26.56 -
2025-09-28 22.75 - 9.75 - - - - 49.55 -
Chat